Here are the AFL teams social media rankings for Facebook & Twitter brought to you by Sports Geek.
AFL Social Media Numbers
Team | ||
Adelaide Crows | Follow @Adelaide_FC | |
Brisbane Lions | Follow @brisbanelions | |
Carlton | Follow @CarltonFC | |
Collingwood | Follow @CollingwoodFC | |
Essendon | Follow @EssendonFC | |
Fremantle | Follow @FreoDockers | |
Geelong Cats | Follow @GeelongCats | |
Gold Coast Suns | Follow @GoldCoastSUNS | |
Greater Western Sydney Giants | Follow @GWSGiants | |
Hawthorn | Follow @HawthornFC | |
Melbourne | Follow @melbournefc | |
North Melbourne | Follow @OfficialNMFC | |
Port Adelaide | Follow @PAFC | |
Richmond | Follow @Richmond_FC | |
St Kilda | Follow @stkildafc | |
Sydney Swans | Follow @sydneyswans | |
West Coast Eagles | Follow @WestCoastEagles | |
Western Bulldogs | Follow @westernbulldogs |
Listen to Sports Geek
You can subscribe via iTunes, Soundcloud or Stitcher. Don't use those then use this RSS feed.