Here are the A-League teams social media ranking by their Facebook & Twitter numbers brought to you by Sports Geek.
A-League Social Media Numbers
Team | ||
Melbourne Victory | Follow @gomvfc | |
Sydney FC | Follow @SydneyFC | |
Brisbane Roar | Follow @brisbaneroar | |
Wellington Phoenix | Follow @WgtnPhoenixFC | |
Melbourne City FC | Follow @melbournecity | |
Western Sydney Wanderers | Follow @wswanderersfc | |
Adelaide United | Follow @adelaideunited | |
Perth Glory | Follow @PerthGloryFC | |
Newcastle Jets | Follow @NewcastleJetsFC | |
Central Coast Mariners | Follow @CCMariners |
Listen to Sports Geek Podcast
You can subscribe via iTunes, Soundcloud or Stitcher. Don't use those then use this RSS feed.